Opis
Specyfikacja techniczna
Chiropro L | iChiropro | Chiropro 3rd Gen | |
---|---|---|---|
Implantology mode | ✓ | ✓ | ✓ |
Surgery mode | ✓ | ✓ | – |
Control Knob (sterilisable) | – | – | ✓ |
Built-in surgical protocols | 8 | ✓ | – |
Guided surgery protocols | – | ✓ | – |
Digital workflow (import data from CoDiagnostiXTM) planning software | – | ✓ | – |
Exportable surgical report | – | ✓ | – |
Max. Torque at the rotary instrument in implant mode | 55 Ncm | 70 Ncm | 70 Ncm |
Dimensions L x W x H | 309mm x 220mm x 123mm | 242mm x 244mm x 102mm | 240mm x 240mm x 102mm |
Weight | 2,7 Kg | 2,8 Kg | 2,2 Kg |
Device warranty | 2 years | 2 to 3 years 1 | 2 to 3 years 1 |
MX-i specifications | MX-i LED 1600755-001 Self-ventilated | MX-i LED 1600755-001 Self-ventilated | MX-i LED 1601008-001 Non self-ventilated |
Micromotor Dimensions ø x L | 23 x 91mm | 23 x 91mm | 23 x 83mm |
Micromotor Weight | 115g | 115g | 110g |
Reference | Chiropro L set with CA 20:1 L 1700307-001 | iChiropro set with Micro-Series CA 20:1 L 1700440-001 | Chiropro 3rd Gen set with Micro-Series CA 20:1 L 1700707-001 |
Opinie
Na razie nie ma opinii o produkcie.