Opis
Specyfikacja techniczna
Chiropro 3rd Gen | Chiropro PLUS 3rd Gen | iChiropro | |
---|---|---|---|
Implantology mode | ✓ | ✓ | ✓ |
Surgery mode | – | ✓ | ✓ |
Control Knob (sterilisable) | ✓ | ✓ | – |
Built-in surgical protocols | – | – | ✓ |
Guided surgery protocols | – | – | ✓ |
Digital workflow (import data from CoDiagnostiXTM) planning software | – | – | ✓ |
Exportable surgical report | – | – | ✓ |
Max. Torque at the rotary instrument in implant mode | 70 Ncm | 80 Ncm | 70 Ncm |
Dimensions L x W x H | 240mm x 240mm x 102mm | 240mm x 240mm x 102mm | 242mm x 244mm x 102mm |
Weight | 2,2 Kg | 2,2 Kg | 2,8 Kg |
Device warranty | 2 to 3 years 1 | 2 to 3 years 1 | 2 to 3 years 1 |
MX-i specifications | MX-i LED 1601008-001 Non self-ventilated | MX-i LED 1600755-001 Self-ventilated | MX-i LED 1600755-001 Self-ventilated |
Micromotor Dimensions ø x L | 23 x 83mm | 23 x 91mm | 23 x 91mm |
Micromotor Weight | 110g | 115g | 115g |
Reference | Chiropro 3rd Gen set with Micro-Series CA 20:1 L 1700707-001 | Chiropro PLUS 3rd Gen set with Micro-Series CA 20:1 L 1700709-001 | iChiropro set with Micro-Series CA 20:1 L 1700440-001 |
Opinie
Na razie nie ma opinii o produkcie.